-
-
Stainless Steel
Stainless steel is the abbreviation for stainless acid resistant steel. Steel that resists weakly corrosive media (such as air, steam and water), or possesses stainless properties, is called stainless steel. Our main products are: austenitic stainless steel, such as 1Mn18Cr18N, 50Mn18Cr5, 304, etc.; martensitic stainless steel, such as 13Cr9Mo2Co1NiVNbNB and 1Cr12Ni2WMoVNb; precipitation hardened stainless steel, such as 05Cr17Ni4Cu4Nb and 04Cr15Ni7Cu2MoNbVN; duplex stainless steel, such as 022Cr25Ni6Mo2N; S series semi-martensitic precipitation hardened stainless steel, such as 0Cr14Ni7Mo (S 08); and ferritic stainless steel, such as 1Cr17. These products are commonly used in key components of aero engines, gas turbines, steam turbines, and in the petrochemical field.
American Grade | Chinese Grade | German Grade | Japanese Grade | French Grade | Other Equivalents | Main Applications | ||
AISI | UNS | DIN | W-Nr. | JIS | NF | |||
S31600 | 06Cr17Ni12Mo2 | X5CrNiMo 17-12-2 | 1.4401 | SUS 316 | Z6CND 17-12 | Petroleum, boiler pipelines, marine structures, food, chemical industry, aviation & aerospace. | ||
S30400、S30451 | 06Cr19Ni10 | X5CrNi189 | SUS304、SUS304N1 | Z6CN18.09 | 08X18H10 | Rotating parts and fasteners for aero engines and land based gas turbines | ||
S32100 | 06Cr18Ni11Ti | X6CrNiTi18-10 | 1.4541 | SUS321 | Z6CNT18-10 | Compressor blades, turbine disks for aero engines. | ||
S31609 | 07Cr17Ni12Mo2 | 1.4436 | Reactors, heat exchangers, pipelines in petrochemical. | |||||
S31008 | 06Cr25Ni20 | X12CrNi 25-21 | 1.4845 | SUS 310S | Z12CN 25-20 | High-temperature and high-pressure pipelines in boilers, steam turbines. | ||
S31603 | 022Cr17Ni12Mo2(00Cr17Ni12Mo2) | Versatile austenitic stainless steel for chemical, marine, and food-grade corrosion resistance. | ||||||
American Grade | Chinese Grade | German Grade | Japanese Grade | French Grade | Other Equivalents | Main Applications | ||
AISI | UNS | DIN | W-Nr. | JIS | NF | |||
S43100 | 1Cr17Ni2 | X22CrNi17 | 1.4057 | SUS431 | Z15CN16-02 | Aviation & aerospace components requiring high strength and corrosion resistance. | ||
S42200 | 2Cr12NiMo1W1V | SUH616 | Turbine disks, blades for aero engines. | |||||
S40300 | 1Cr12Mo | X15Cr13 | 1.4024 | SUS 410J1 | 10705BA、10705AG、10725BA | Power plant boiler tubes, superheaters, headers, main steam pipelines. | ||
S42000 | 2Cr13 | X20Cr13 | SUS 420J1 | Z20Cr13 | Steam turbine blades. | |||
S41000 | 1Cr13 | X10 Cr13 | SUS 410 | Z12Cr13 | K11C86B | It is used for steam turbine blades, valves, and shafts in power generation equipment. | ||
S41040 | Nb-modified martensitic stainless steel, primarily used for steam turbine blades and high-temperature fasteners. | |||||||
American Grade | Chinese Grade | German Grade | Japanese Grade | French Grade | Other Equivalents | Main Applications | ||
AISI | UNS | DIN | W-Nr. | JIS | NF | |||
S17400 | 05Cr17Ni4Cu4Nb | X5CrNiCuNb17-4、X5CrNiCuNb16-4 | 1.4542 | SUS 630 | Z6CNU17.04 | 17-4PH | Turbine blades, petroleum fracturing pump valve boxes, drilling bits. | |
S15500 | 0Cr15Ni5Cu4Nb | X5CrNiCuNb15 - 5 | 15-5PH | Chemical equipment: reactors, heat exchangers, pipelines. | ||||
S45000 | 04Cr15Ni7Cu2MoNb | B50A789 | Aerospace thin walled structures and aircraft undercarriage. | |||||
S13800 | 0Cr13Ni8Mo2Al | Precipitation-hardened martensitic stainless steel for high-strength aerospace, missile, and structural components. | ||||||
American Grade | Chinese Grade | German Grade | French Grade | Other Equivalents | Main Applications | |
UNS | DIN | W-Nr. | NF | |||
022Cr25Ni6Mo2N | 44LN / 329 | Petroleum refining equipment, petrochemical pipelines, reactors. | ||||
022Cr22Ni5Mo3N | X2CrNiMoN2253 | 1.4462 | Z2CND-22-05-03 | 2205 | Oil well pipes, subsea pipelines, refining equipment. | |
022Cr25Ni7Mo4N | X2CrNiMoN25-7-4 | 1.4410 | F53 / 2507 | Offshore platforms, heat exchangers, underwater equipment. | ||
